Navigation

Home
Register
Forum
Video Tutorials
theunforgiving
About Runegamer
Help this site
Link to us

 

Quests

Member Quests

Free Quests

 

Skills

Agility
Construction
Cooking
Crafting
Firemaking
Fishing
Fletching
Hunter
Magic
Mining
Prayer
Ranged
Runecrafting
Smithing
Thieving
Woodcutting
   
Combat
Farming
Herblore
Slayer
Summoning

 

FTP Skills

Combat
Cooking
Crafting
Firemaking
Fishing
Magic
Mining
Prayer
Ranged
Runecrafting
Smithing
Woodcutting

 

Topsites

Demoniknights
Top 100
Runescape
100
WizzOnline - Your No.1 RuneScape TopSite! - Linking You To Top RuneScape
Fansites, ClanSites, TopSites And Much More! - Find RuneScape Guides, Quest
Help, Databases Etc With Ease
Vote on the RuneScape Top 200

 

Advertisment

FTP fishing
Salmon to 99

Click for the fishing index
Click for the lobster method

Although this is an bad method if you are playing Runescape in a balanced way, it's not a bad option if you want to level up fishing on its own without taking into account the other skills.

The method for this guide is as follows:

1-5 Shrimp
5-10 Sardine
10-20 Sardine/Herring
20-30 Trout
30-99 Trout/Salmon

1-20 Shrimp, Sardine and Herring at Draynor
Before starting off you should first go to the fishing shop in Port Sarim (West of Draynor). Take some money with you and buy a small net, fishing rod, fly fishing rod, 200 bait and 650 feathers. Return to Draynor.

You now have everything you need for level 40 fishing so lets get cracking!

Level Time Next XP
1      
2     83
3     91
4     102
5     112
6     124
7     138
8     151
9     168
10 25:00   185
11     204
12     226
13     249
14     274
15     304
16     335
17     369
18     408
19     450
20 50:00   497

20-30 Trout fishing south of Edgeville

Level Time Next XP
21     548
22     606
23     667
24     737
25     814
26     898
27     990
28     1,094
29     1,207
30 1:35:00   1,332

30-99 Salmon/trout south of Edgeville

Level Time Next XP
31     1,470
32     1,623
33     1,791
34     1,977
35     2,182
36     2,409
37     2,658
38     2,935
39     3,240
40 2:55:00 11:30 3,576
41 3:06:30 12:30 3,947
42 3:19:00 14:00 4,358
43 3:33:00 15:30 4,810
44 3:48:30 16:30 5,310
45 4:05:00 18:30 5,863
46 4:23:30 20:00 6,471
47 4:43:30 22:00 7,144
48 5:05:30 24:00 7,887
49 5:29:30 26:30 8,707
50 5:56:00 29:00 9,612
51 6:25:00 31:30 10,612
52 5:56:30 34:30 11,715
53 7:31:00 37:30 12,934
54 8:08:30 41:30 14,278
55 8:50:00 45:30 15,764
56 9:35:30 49:30 17,404
57 10:25:00 54:30 19,214
58 11:19:30 59:30 21,212
59 12:19:00 1:05:30 23,420
60 13:24:30 1:11:30 25,856
61 14:36:00 1:18:00 28,546
62 15:54:00 1:26:00 31,516
63 17:20:00 1:34:00 34,795
64 18:54:00 1:43:00 38,416
65 20:37:00 1:53:00 42,413
66 22:30:00 2:04:00 46,826
67 1:00:34:00 2:16:00 51,699
68 1:02:50:00 2:29:00 57,079
69 1:05:19:00 2:43:00 63,019
70 1:08:02:00 3:00:00 69,576
71 1:11:02:00 3:16:00 76,818
72 1:14:18:00 3:35:00 84,812
73 1:17:53:00 3:56:00 93,638
74 1:21:59:00 4:19:00 103,383
75 2:02:08:00 4:44:00 114,143
76 2:06:52:00 5:11:00 126,022
77 2:12:03:00 5:41:00 139,138
78 2:17:44:00 6:14:00 153,619
79 2:23:58:00 6:52:00 169,608
80 3:06:50:00 7:34:00 187,260
81 3:14:24:00 8:22:00 206,750
82 3:22:46:00 9:13:00 228,269
83 4:07:59:00 10:10:00 252,027
84 4:18:09:00 11:12:00 278,259
85 5:05:21:00 12:21:00 307,221
86 5:17:42:00 13:38:00 339,198
87 6:07:20:00 15:01:00 374,502
88 6:22:21:00 16:32:00 413,482
89 7:14:53:00 18:15:00 456,519
90 8:09:08:00 20:07:00 504,037
91 9:05:15:00 22:13:00 556,499
92 10:03:28:00 1:00:32:00 614,422
93 11:04:00:00 1:03:05:00 678,376
94 12:07:05:00 1:05:55:00 748,985
95 13:13:00:00 1:09:01:00 826,944
96 14:22:01:00 1:12:28:00 913,019
97 16:10:29:00 1:16:15:00 1,008,052
98 18:02:44:00 1:20:26:00 1,112,977
99 19:23:10:00   1,228,825

Back to the top

 

This website and all of its contents are © 2006 - 2008 Runegamer. All rights reserved.
Runescape ® is a trademark of Jagex Ltd. © 1999 - 2008 Andrew Gower.

Need more help?


You can find expert
Runescape advice on
our forums

 

Advertisment


 

Donate


Why donate?
Click here to find out