Navigation

Home
Register
Forum
Video Tutorials
theunforgiving
About Runegamer
Help this site
Link to us

 

Quests

Member Quests

Free Quests

 

Skills

Agility
Construction
Cooking
Crafting
Firemaking
Fishing
Fletching
Hunter
Magic
Mining
Prayer
Ranged
Runecrafting
Smithing
Thieving
Woodcutting
   
Combat
Farming
Herblore
Slayer
Summoning

 

FTP Skills

Combat
Cooking
Crafting
Firemaking
Fishing
Magic
Mining
Prayer
Ranged
Runecrafting
Smithing
Woodcutting

 

Topsites

Demoniknights
Top 100
Runescape
100
WizzOnline - Your No.1 RuneScape TopSite! - Linking You To Top RuneScape
Fansites, ClanSites, TopSites And Much More! - Find RuneScape Guides, Quest
Help, Databases Etc With Ease
Vote on the RuneScape Top 200

 

Advertisment

FTP Ranged

Welcome to the range section.

Armour: Ranger armour is cheap so make sure you are wearing the best possible leathers or dragon skin for your level (craft or buy from other players). Also equip the best possible bow. It is a good idea to buy all the short bows you are going to need right up to maple short (at Varrock central) before you actually need them. DON'T use longbows as they are slow and no good for anything.

The best attack style for levelling range is RAPID so make sure you set this before each session of range training

As you level up you should always pick up your arrows - preferably before someone else does. This makes for more cost effective levelling. If you make sure that the monster you're training on is not too much higher than your range level then arrow stealers will not be a problem as you will finish killing the monster before any stealers have a chance to pick them up.

The levelling spots for this guide are as follows:

1-20 Goblins at Lumbridge
20-30 Dwarves at the Dwarven mines
30-99 Moss giants/Hill giants/Hobgoblins/Lessers

During peak gaming hours you may find some of these spots are not so great for levelling. If this is the case then simply change world or change the monster you are levelling on (to one of a similar level).

1-20 Goblins

Level Time Next XP
1      
2     83
3     91
4     102
5     112
6     124
7     138
8     151
9     168
10 22:00   185
11     204
12     226
13     249
14     274
15     304
16     335
17     369
18     408
19     450
20 54:00 4:00 497

20-30 Dwarves

Level Time Next XP
21 58:00 4:30 548
22 1:02:30 4:30 606
23 1:07:00 5:00 667
24 1:12:00 5:00 737
25 1:17:00 6:00 814
26 1:23:00 7:00 898
27 1:30:00 7:30 990
28 1:37:30 8:00 1,094
29 1:45:30 9:00 1,207
30 1:54:30 10:00 1,332

30-99 Various monsters, whichever is quietest.

Level Time Next XP
31 2:04:30 12:00 1,470
32 2:16:30 13:00 1,623
33 2:29:30 13:30 1,791
34 2:43:00 14:00 1,977
35 2:57:00 14:30 2,182
36 3:11:30 15:00 2,409
37 3:26:30 15:30 2,658
38 3:42:00 16:00 2,935
39 3:58:00 18:00 3,240
40 4:16:00 19:00 3,576
41 4:35:00 21:00 3,947
42 4:56:00 23:00 4,358
43 5:19:00 25:00 4,810
44 5:44:00 27:00 5,310
45 6:11:00 30:00 5,863
46 6:41:00 32:00 6,471
47 7:13:00 35:00 7,144
48 7:48:00 38:00 7,887
49 8:26:00 42:00 8,707
50 9:08:00 46:00 9,612
51 9:54:00 50:00 10,612
52 10:44:00 55:00 11,715
53 11:39:00 59:00 12,934
54 12:38:00 1:05:00 14,278
55 13:43:00 1:11:00 15,764
56 14:54:00 1:18:00 17,404
57 16:12:00 1:25:00 19,214
58 17:37:00 1:33:00 21,212
59 19:10:00 1:41:00 23,420
60 20:51:00 1:51:00 25,856
61 22:42:00 2:01:00 28,546
62 1:00:43:00 2:13:00 31,516
63 1:02:56:00 2:25:00 34,795
64 1:05:21:00 2:38:00 38,416
65 1:07:59:00 2:53:00 42,413
66 1:10:52:00 3:09:00 46,826
67 1:14:01:00 3:28:00 51,699
68 1:17:29:00 3:47:00 57,079
69 1:21:16:00 4:08:00 63,019
70 2:01:24:00 4:31:00 69,576
71 2:05:55:00 4:48:00 76,818
72 2:10:43:00 5:27:00 84,812
73 2:16:10:00 5:56:00 93,638
74 2:22:06:00 6:30:00 103,383
75 3:04:36:00 7:07:00 114,143
76 3:11:43:00 7:47:00 126,022
77 3:19:30:00 8:32:00 139,138
78 4:04:02:00 9:20:00 153,619
79 4:13:22:00 10:12:00 169,608
80 4:23:34:00 11:11:00 187,260
81 5:10:45:00 12:14:00 206,750
82 5:22:59:00 13:25:00 228,269
83 6:12:24:00 14:41:00 252,027
84 7:03:05:00 16:06:00 278,259
85 7:19:11:00 17:37:00 307,221
86 8:12:48:00 19:19:00 339,198
87 9:08:07:00 21:08:00 374,502
88 10:05:15:00 23:12:00 413,482
89 11:04:27:00 1:01:09:00 456,519
90 12:05:36:00 1:03:36:00 504,037
91 13:09:12:00 1:06:12:00 556,499
92 14:15:24:00 1:09:09:00 614,422
93 16:00:33:00 1:12:17:00 678,376
94 17:12:50:00 1:15:50:00 748,985
95 19:04:40:00 1:19:36:00 826,944
96 21:00:16:00 1:23:44:00 913,019
97 23:00:00:00 2:04:24:00 1,008,052
98 25:04:24:00 2:09:22:00 1,112,977
99 27:13:46:00   1,228,825

Back to the top

 

This website and all of its contents are © 2006 - 2008 Runegamer. All rights reserved.
Runescape ® is a trademark of Jagex Ltd. © 1999 - 2008 Andrew Gower.

Need more help?


You can find expert
Runescape advice on
our forums

 

Advertisment


 

Donate


Why donate?
Click here to find out