Navigation

Home
Register
Forum
Video Tutorials
theunforgiving
About Runegamer
Help this site
Link to us

 

Quests

Member Quests

Free Quests

 

Skills

Agility
Construction
Cooking
Crafting
Firemaking
Fishing
Fletching
Hunter
Magic
Mining
Prayer
Ranged
Runecrafting
Smithing
Thieving
Woodcutting
   
Combat
Farming
Herblore
Slayer
Summoning

 

FTP Skills

Combat
Cooking
Crafting
Firemaking
Fishing
Magic
Mining
Prayer
Ranged
Runecrafting
Smithing
Woodcutting

 

Topsites

Demoniknights
Top 100
Runescape
100
WizzOnline - Your No.1 RuneScape TopSite! - Linking You To Top RuneScape
Fansites, ClanSites, TopSites And Much More! - Find RuneScape Guides, Quest
Help, Databases Etc With Ease
Vote on the RuneScape Top 200

 

Advertisment

Construction Resources

Click here to go back to main construction page.

This page will show you quantities of resources needed for the various construction levels. Use this information to plan ahead. How many construction levels can you really afford? This table will show you what you need to know. These are the resources needed if you follow the method I have laid out in the timing guide.

To reach level 19 and start on oaks you will require around 130 regular logs and around 300 iron nails.

Level Oak logs Law Runes Extra Cash
  Total Next Total Next Total Next
1            
2            
3            
4            
5            
6            
7            
8            
9            
10            
11            
12            
13            
14            
15            
16            
17            
18            
19 Start Oaks 14   34,200  
20            
21            
22            
23            
24            
25            
26            
27            
28            
29            
30            
31            
32            
33 238 33 34   93,950 8,250
34 271 37     102,200 9,250
35 308 41     111,450 10,250
36 349 45     121,700 11,250
37 394 49     132,950 12,250
38 443 54     145,200 13,500
39 497 60     158,700 15,000
40 557 66 60   173,700 16,500
41 623 73     190,200 18,250
42 696 80     208,450 20,000
43 776 89     228,450 22,250
44 865 98     250,700 24,500
45 968 108     275,200 27,000
46 1,076 120     302,200 30,000
47 1,196 132     332,200 33,000
48 1,328 146     365,200 36,500
49 1,474 161     401,700 40,250
50 1,635 177 150   441,950 44,250
51 1,812 196     486,200 49,000
52 2,008 216     535,200 54,000
53 2,224 238     589,200 59,500
54 2,462 263     648,700 65,750
55 2,725 290     714,450 72,500
56 3,015 321     786,950 80,250
57 3,336 354     867,200 88,500
58 3,690 390     955,700 97,500
59 4,080 431     1,053,200 107,750
60 4,511 476 390   1,060,950 119,000
61 4,987 526     1,279,950 131,500
62 5,513 580     1,411,450 145,000
63 6,093 641     1,556,450 160,250
64 6,734 707     1,716,700 176,750
65 7,441 781     1,893,450 195,250
66 8,222 862     2,088,700 215,500
67 9,084 951     2,304,200 237,750
68 10,035 1,051     2,541,950 262,750
69 11,086 1,160     2,804,700 290,000
70 12,246 1,281 1,036   3,094,700 320,250
71 13,527 1,414     3,414,950 353,500
72 14,941 1,561     3,768,450 390,250
73 16,502 1,724     4,158,700 431,000
74 18,226 1,903     4,589,700 475,750
75 20,129 2,101     5,065,450 525,250
76 22,230 2,319     5,590,700 579,750
77 24,549 2,561     6,170,450 640,250
78 27,110 2,827     6,810,700 706,750
79 29,937 3,121     7,517,450 780,250
80 33,058 3,446 2,770   8,297,700 861,500
81 36,504 3,805     9,159,200 951,250
82 40,309 4,201     10,110,450 1,050,250
83 44,510 4,638     11,160,700 1,159,500
84 49,148 5,121     12,320,200 1,280,250
85 54,269 5,654     13,600,450 1,413,500
86 59,923 6,242     15,013,950 1,560,500
87 66,165 6,892     16,574,450 1,723,000
88 73,057 7,609     18,297,450 1,902,250
89 80,666 8,401     20,199,700 2,100,250
90 89,067 9,275 7438   22,299,950 2,318,750
91 98,342 10,241     24,618,700 2,560,250
92 108,583 11,307     27,178,950 2,826,750
93 119,890 12,484     30,005,700 3,121,000
94 132,374 13,783     33,126,700 3,445,750
95 146,157 15,217     36,572,450 3,804,250
96 161,374 16,801     40,376,700 4,200,250
97 178,175 18,550     44,576,950 4,637,500
98 196,725 20,481     49,214,450 5,120,250
99 217,206   18,116   54,334,700  

Yes - to reach level 99 construction in this manner you will need well over 54 million cash in the bank. This doesn't include money needed to buy logs and runes. Construction is for the rich only. If you have little money then do something else and come back to this skill later on.

Back to the top

 

This website and all of its contents are © 2006 - 2008 Runegamer. All rights reserved.
Runescape ® is a trademark of Jagex Ltd. © 1999 - 2008 Andrew Gower.

Need more help?


You can find expert
Runescape advice on
our forums

 

Advertisment


 

Donate


Why donate?
Click here to find out