Navigation

Home
Register
Forum
Video Tutorials
theunforgiving
About Runegamer
Help this site
Link to us

 

Quests

Member Quests

Free Quests

 

Skills

Agility
Construction
Cooking
Crafting
Firemaking
Fishing
Fletching
Hunter
Magic
Mining
Prayer
Ranged
Runecrafting
Smithing
Thieving
Woodcutting
   
Combat
Farming
Herblore
Slayer
Summoning

 

FTP Skills

Combat
Cooking
Crafting
Firemaking
Fishing
Magic
Mining
Prayer
Ranged
Runecrafting
Smithing
Woodcutting

 

Topsites

Demoniknights
Top 100
Runescape
100
WizzOnline - Your No.1 RuneScape TopSite! - Linking You To Top RuneScape
Fansites, ClanSites, TopSites And Much More! - Find RuneScape Guides, Quest
Help, Databases Etc With Ease
Vote on the RuneScape Top 200

 

Advertisment

Fletching (combined)

Click here to see fletching resources.

After some deliberation I have decided to split the fletching area of this website into 3 sections.

This first section will show the levelling times for combining an equal amount of cutting and stringing for each level. Not all that useful at lower levels as you will be regularly switching between cutting and string at random points however, it will be useful to know for medium to high levels.

Now I appreciate that in the game, gamers switch from cutting to stringing at different places each time. To overcome this I have provided timing tables for separate stringing and cutting all the way to level 99. Each of these 3 sections will have a link back to the resources page so see what is needed. The 3 sections will be known as combined, cutting and stringing.

Click here for cutting only.
Click here for stringing only.

The best place for fletch levelling is castle wars as it is 1 click banking but if you prefer other banks then the time you lose is fairly trivial. The levelling system for this is as follows:

0-10 Arrow shafts
10-25 longbows
25-40 Oak longbows
40-55 Willow longbows
55-70 Maple longbows
70-99 Yew longbows

0-10 Arrow shafts
Simply cut logs into arrow shafts. This should take around 10 minutes.

 
Level Time Next XP
1      
2     83
3     91
4     102
5     112
6     124
7     138
8     151
9     168
10 9:30 1:00 185

10-25 Regular longbows
As with all the logs you make into bows you should wait until you can make longbows as making shortbows is wasting potential XP.

Level Time Next XP
11 10:30 1:00 204
12 11:30 1:00 226
13 12:30 1:00 249
14 13:30 1:00 274
15 14:30 1:00 304
16 15:30 1:00 335
17 16:30 1:30 369
18 18:00 1:30 408
19 19:30 1:30 450
20 21:00 1:30 497
21 22:30 2:00 548
22 24:30 2:30 606
23 27:00 2:30 667
24 29:30 2:30 737
25 32:00 1:00 814

25-40 Oak longbows

Level Time Next XP
26 33:00 1:00 898
27 34:00 1:30 990
28 35:30 1:30 1,094
29 37:00 1:30 1,207
30 38:30 1:30 1,332
31 40:00 2:00 1,470
32 42:00 2:30 1,623
33 44:30 2:30 1,791
34 47:00 2:30 1,977
35 49:30 3:00 2,182
36 52:30 3:30 2,409
37 56:00 3:30 2,658
38 59:30 4:00 2,935
39 1:03:30 4:30 3,240
40 1:08:00 3:00 3,576

40-55 Willow longbows

Level Time Next XP
41 1:11:00 3:30 3,947
42 1:14:30 3:30 4,358
43 1:18:00 4:00 4,810
44 1:22:00 4:30 5,310
45 1:26:30 5:00 5,863
46 1:31:30 5:00 6,471
47 1:36:30 6:00 7,144
48 1:42:30 6:30 7,887
49 1:49:00 7:30 8,707
50 1:56:30 8:00 9,612
51 2:04:30 9:00 10,612
52 2:13:30 10:00 11,715
53 2:32:30 10:30 12,934
54 2:34:00 11:30 14,278
55 2:45:30 9:00 15,764

55-70 Maple longbows

Level Time Next XP
56 2:54:30 10:00 17,404
57 3:04:30 11:30 19,214
58 3:16:00 12:00 21,212
59 3:28:00 14:00 23,420
60 3:42:00 15:00 25,856
61 3:57:00 17:00 28,546
62 4:14:00 18:00 31,516
63 4:32:00 20:00 34,795
64 4:52:00 23:00 38,416
65 5:15:00 25:00 42,413
66 5:40:00 28:00 46,826
67 6:08:00 30:00 51,699
68 6:38:00 34:00 57,079
69 7:12:00 37:00 63,019
70 7:49:00 32:00 69,576

70-99 Yew longbows

Level Time Next XP
71 8:21:00 35:00 76,818
72 8:56:00 39:00 84,812
73 9:35:00 43:00 93,638
74 10:18:00 48:00 103,383
75 11:06:00 53:00 114,143
76 11:59:00 58:00 126,022
77 12:57:00 1:04:00 139,138
78 14:01:00 1:10:00 153,619
79 15:11:00 1:18:00 169,608
80 16:29:00 1:26:00 187,260
81 17:55:00 1:35:00 206,750
82 19:30:00 1:45:00 228,269
83 21:15:00 1:56:00 252,027
84 23:11:00 2:08:00 278,259
85 1:01:19:00 2:22:00 307,221
86 1:03:41:00 2:36:00 339,198
87 1:06:17:00 2:52:00 374,502
88 1:09:09:00 3:10:00 413,482
89 1:12:19:00 3:30:00 456,519
90 1:15:49:00 3:52:00 504,037
91 1:19:41:00 4:16:00 556,499
92 1:23:57:00 4:43:00 614,422
93 2:04:40:00 5:12:00 678,376
94 2:09:52:00 5:45:00 748,985
95 2:15:37:00 6:20:00 826,944
96 2:21:57:00 7:00:00 913,019
97 3:04:57:00 7:43:00 1,008,052
98 3:12:40:00 8:32:00 1,112,977
99 3:21:12:00   1,228,825

Back to the top

 

This website and all of its contents are © 2006 - 2008 Runegamer. All rights reserved.
Runescape ® is a trademark of Jagex Ltd. © 1999 - 2008 Andrew Gower.

Need more help?


You can find expert
Runescape advice on
our forums

 

Advertisment


 

Donate


Why donate?
Click here to find out