Navigation

Home
Register
Forum
Video Tutorials
theunforgiving
About Runegamer
Help this site
Link to us

 

Quests

Member Quests

Free Quests

 

Skills

Agility
Construction
Cooking
Crafting
Firemaking
Fishing
Fletching
Hunter
Magic
Mining
Prayer
Ranged
Runecrafting
Smithing
Thieving
Woodcutting
   
Combat
Farming
Herblore
Slayer
Summoningl

 

FTP Skills

Combat
Cooking
Crafting
Firemaking
Fishing
Magic
Mining
Prayer
Ranged
Runecrafting
Smithing
Woodcutting

 

Topsites

Demoniknights
Top 100
Runescape
100
WizzOnline - Your No.1 RuneScape TopSite! - Linking You To Top RuneScape
Fansites, ClanSites, TopSites And Much More! - Find RuneScape Guides, Quest
Help, Databases Etc With Ease
Vote on the RuneScape Top 200

 

Advertisment

Fletching (cutting)

Click here to go back to fletching combined
Click here for stringing times only

This page will display fletching times for cutting only. The efficient levelling system used is as follows:

1-10 Arrow shafts
10-25 Regular longbows
25-40 Oak longbows
40-55 Willow longbows
55-70 Maple longbows
70-99 Yew longbows

1-10 Arrow shafts
If you do cutting stringing or combined after level 10 then this first ten levels stays the same.

Level Time Next XP
1      
2     83
3     91
4     102
5     112
6     124
7     138
8     151
9     168
10 9:30   185

10-25 Cut regular logs into longbows

Level Time Next XP
11 10:30 1:00 204
12 11:30 1:00 226
13 12:30 1:00 249
14 13:30 1:00 274
15 14:30 1:30 304
16 16:00 1:30 335
17 17:30 1:30 369
18 19:00 1:30 408
19 20:30 2:00 450
20 22:30 2:00 497
21 24:30 2:30 548
22 27:00 2:30 606
23 29:30 3:00 667
24 32:30 3:00 737
25 35:30 1:30 814

25-40 Cut oak logs into longbows

Level Time Next XP
26 37:00 1:30 898
27 38:30 1:30 990
28 40:00 2:00 1,094
29 42:00 2:00 1,207
30 44:00 2:00 1,332
31 46:00 2:30 1,470
32 48:30 2:30 1,623
33 51:00 3:00 1,791
34 54:00 3:30 1,977
35 57:30 3:30 2,182
36 1:01:00 4:00 2,409
37 1:05:00 4:30 2,658
38 1:09:30 5:00 2,935
39 1:14:30 5:30 3,240
40 1:20:00 3:30 3,576

40-55 Cut willow logs into longbows

Level Time Next XP
41 1:23:30 4:00 3,947
42 1:27:30 4:30 4,358
43 1:32:00 5:00 4,810
44 1:37:00 5:30 5,310
45 1:42:30 6:00 5,863
46 1:48:30 6:30 6,471
47 1:55:00 7:00 7,144
48 2:02:00 8:00 7,887
49 2:10:00 8:30 8,707
50 2:18:30 9:30 9,612
51 2:28:00 10:30 10,612
52 2:38:30 11:30 11,715
53 2:50:00 13:00 12,934
54 3:03:00 14:30 14,278
55 3:17:30 11:00 15,764

55-70 Cut maple logs into longbows

Level Time Next XP
56 3:28:30 12:30 17,404
57 3:41:00 13:30 19,214
58 3:54:30 15:00 21,212
59 4:09:30 16:30 23,420
60 4:26:00 18:30 25,856
61 4:44:30 20:30 28,546
62 5:05:00 22:30 31,516
63 5:27:30 24:30 34,795
64 5:52:00 27:30 38,416
65 6:19:30 30:00 42,413
66 6:49:30 33:30 46,826
67 7:23:00 37:00 51,699
68 8:00:00 41:00 57,079
69 8:41:00 45:00 63,019
70 9:26:00 38:00 69,576

70-99 Cut yew logs into longbows

Level Time Next XP
71 10:04:00 42:00 76,818
72 10:46:00 47:00 84,812
73 11:33:00 52:00 93,638
74 12:25:00 57:00 103,383
75 13:22:00 1:03:00 114,143
76 14:25:00 1:10:00 126,022
77 15:35:00 1:17:00 139,138
78 16:52:00 1:25:00 153,619
79 18:17:00 1:34:00 169,608
80 19:51:00 1:43:00 187,260
81 21:34:00 1:54:00 206,750
82 23:28:00 2:06:00 228,269
83 1:01:34:00 2:19:00 252,027
84 1:03:53:00 2:34:00 278,259
85 1:06:27:00 2:50:00 307,221
86 1:09:17:00 3:07:00 339,198
87 1:12:24:00 3:27:00 374,502
88 1:15:51:00 3:48:00 413,482
89 1:19:39:00 4:12:00 456,519
90 1:23:51:00 4:38:00 504,037
91 2:04:29:00 5:07:00 556,499
92 2:09:36:00 5:39:00 614,422
93 2:15:15:00 6:14:00 678,376
94 2:21:29:00 6:53:00 748,985
95 3:04:22:00 7:27:00 826,944
96 3:11:49:00 8:24:00 913,019
97 3:20:13:00 9:16:00 1,008,052
98 4:05:29:00 10:14:00 1,112,977
99 4:15:43:00   1,228,825

Back to the top

 

This website and all of its contents are © 2006 - 2008 Runegamer. All rights reserved.
Runescape ® is a trademark of Jagex Ltd. © 1999 - 2008 Andrew Gower.

Need more help?


You can find expert
Runescape advice on
our forums

 

Advertisment


 

Donate


Why donate?
Click here to find out