Navigation

Home
Register
Forum
Video Tutorials
theunforgiving
About Runegamer
Help this site
Link to us

 

Quests

Member Quests

Free Quests

 

Skills

Agility
Construction
Cooking
Crafting
Firemaking
Fishing
Fletching
Hunter
Magic
Mining
Prayer
Ranged
Runecrafting
Smithing
Thieving
Woodcutting
   
Combat
Farming
Herblore
Slayer
Summoning

 

FTP Skills

Combat
Cooking
Crafting
Firemaking
Fishing
Magic
Mining
Prayer
Ranged
Runecrafting
Smithing
Woodcutting

 

Topsites

Demoniknights
Top 100
Runescape
100
WizzOnline - Your No.1 RuneScape TopSite! - Linking You To Top RuneScape
Fansites, ClanSites, TopSites And Much More! - Find RuneScape Guides, Quest
Help, Databases Etc With Ease
Vote on the RuneScape Top 200

 

Advertisment

Fletching (stringing)

This page will show you fletching levelling times for stringing longbows only. The levelling system is as follows:

1-10 Cut arrow shafts
10-25 String regular longbows (u)
25-40 String oak longbows (u)
40-55 String willow longbows (u)
55-70 String maple longbows (u)
70-99 String yew longbows (u)
1-10 Arrow shafts
 
Level Time Next XP
1      
2     83
3     91
4     102
5     112
6     124
7     138
8     151
9     168
10 9:30   185

10-25 String regular bows

Level Time Next XP
11 10:00 :30 204
12 10:30 :30 226
13 11:00 :30 249
14 11:30 1:00 274
15 12:30 1:00 304
16 13:30 1:00 335
17 14:30 1:00 369
18 15:30 1:00 408
19 16:30 1:00 450
20 17:30 1:30 497
21 19:00 1:30 548
22 20:30 1:30 606
23 22:00 2:00 667
24 24:00 2:00 737
25 26:00 1:00 814

25-40 String oak longbows

Level Time Next XP
26 27:00 1:00 898
27 28:00 1:00 990
28 29:00 1:00 1,094
29 30:00 1:30 1,207
30 31:30 1:30 1,332
31 33:00 1:30 1,470
32 34:30 2:00 1,623
33 36:30 2:00 1,791
34 38:30 2:00 1,977
35 40:30 2:30 2,182
36 43:00 2:30 2,409
37 45:30 3:00 2,658
38 48:30 3:00 2,935
39 51:30 3:30 3,240
40 55:00 2:30 3,576

40-55 String willow longbows

Level Time Next XP
41 57:30 2:30 3,947
42 1:00:00 3:00 4,358
43 1:03:00 3:00 4,810
44 1:06:00 3:30 5,310
45 1:09:30 4:00 5,863
46 1:13:30 4:30 6,471
47 1:18:00 5:00 7,144
48 1:23:00 5:30 7,887
49 1:28:30 6:00 8,707
50 1:34:30 6:30 9,612
51 1:41:00 7:00 10,612
52 1:48:00 8:00 11,715
53 1:56:00 8:30 12,934
54 2:04:30 9:30 14,278
55 2:14:00 7:30 15,764

55-70 String maple longbows

Level Time Next XP
56 2:21:30 8:30 17,404
57 2:30:00 9:00 19,214
58 2:39:00 10:00 21,212
59 2:49:00 11:00 23,420
60 3:00:00 12:30 25,856
61 3:12:30 13:30 28,546
62 3:26:00 15:00 31,516
63 3:41:00 16:30 34,795
64 3:58:00 18:00 38,416
65 4:15:00 20:00 42,413
66 4:35:30 22:00 46,826
67 4:57:00 24:30 51,699
68 5:22:00 27:00 57,079
69 5:49:00 30:00 63,019
70 6:19:00 26:00 69,576

70-99 String Yew longbows

Level Time Next XP
71 6:45:00 28:00 76,818
72 7:13:00 31:00 84,812
73 7:44:00 34:00 93,638
74 8:18:00 38:00 103,383
75 8:56:00 42:00 114,143
76 9:38:00 46:00 126,022
77 10:24:00 51:00 139,138
78 11:15:00 57:00 153,619
79 12:12:00 1:02:00 169,608
80 13:14:00 1:09:00 187,260
81 14:23:00 1:16:00 206,750
82 15:39:00 1:24:00 228,269
83 17:03:00 1:33:00 252,027
84 18:36:00 1:42:00 278,259
85 20:18:00 1:53:00 307,221
86 22:11:00 2:05:00 339,198
87 1:00:16:00 2:18:00 374,502
88 1:02:34:00 2:32:00 413,482
89 1:05:06:00 2:48:00 456,519
90 1:07:54:00 3:05:00 504,037
91 1:10:59:00 3:25:00 556,499
92 1:14:24:00 3:46:00 614,422
93 1:18:10:00 4:10:00 678,376
94 1:22:20:00 4:36:00 748,985
95 2:02:56:00 5:04:00 826,944
96 2:08:00:00 5:36:00 913,019
97 2:13:36:00 6:11:00 1,008,052
98 2:19:47:00 6:50:00 1,112,977
99 3:02:37:00   1,228,825

Back to the top

 

This website and all of its contents are © 2006 - 2008 Runegamer. All rights reserved.
Runescape ® is a trademark of Jagex Ltd. © 1999 - 2008 Andrew Gower.

Need more help?


You can find expert
Runescape advice on
our forums

 

Advertisment


 

Donate


Why donate?
Click here to find out